Size Chart
Accurate measurements are the first step to choosing the right size. Follow the visual guide below to see where and how to measure, then compare your measurements with our size charts.
See How to Measure
Need a closer look? Watch the step-by-step demonstration below to make sure each measurement is taken correctly before choosing your size.
Measure in a relaxed, natural posture for the most accurate result. How To Measure Guide
Size Region
Unit
Use the size system you normally shop with, then switch between inches and centimeters to match your measurements.
Dress Size Chart
| US | EU | UK | Bust (in) (cm) | Waist (in) (cm) | Hips (in) (cm) | Hollow to Floor (in) (cm) |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.5 80 | 24.5 62 | 34.75 88 | 57 144 |
| 2 | 32 | 6 | 32.5 83 | 25.5 65 | 35.75 91 | 58 147 |
| 4 | 34 | 8 | 33.5 84 | 26.5 68 | 36.75 92 | 58 147 |
| 6 | 36 | 10 | 34.5 88 | 27.5 70 | 37.75 96 | 59 150 |
| 8 | 38 | 12 | 35.5 90 | 28.5 72 | 38.75 98 | 59 150 |
| 10 | 40 | 14 | 36.5 93 | 29.5 75 | 39.75 101 | 60 152 |
| 12 | 42 | 16 | 38 97 | 31 79 | 41.25 105 | 60 152 |
| 14 | 44 | 18 | 39.5 100 | 32.5 83 | 42.75 109 | 61 155 |
| 16 | 46 | 20 | 41 104 | 34 86 | 44.25 112 | 61 155 |
| 14W | 44 | 18 | 41 104 | 34 86 | 43.5 110 | 61 155 |
| 16W | 46 | 20 | 43 109 | 36.25 92 | 45.5 116 | 61 155 |
| 18W | 48 | 22 | 45 114 | 38.5 98 | 47.5 121 | 61 155 |
| 20W | 50 | 24 | 47 119 | 40.75 104 | 49.5 126 | 61 155 |
| 22W | 52 | 26 | 49 124 | 43 109 | 51.5 131 | 61 155 |
| 24W | 54 | 28 | 51 130 | 45.25 115 | 53.5 136 | 61 155 |
| 26W | 56 | 30 | 53 135 | 47.5 121 | 55.5 141 | 61 155 |
The Hollow to hem (front) measurement of our standard dresses already includes 2 inches (ca. 5 cm) extra to fit high heels. Size charts are provided as a general sizing guide only. Specific measurements vary with each style.
Junior Bridesmaid Dresses Size Chart
| US | Bust (in) (cm) | Waist (in) (cm) | Hips (in) (cm) | Hollow to Floor (in) (cm) |
|---|---|---|---|---|
| J4 | 2256 | 2051 | 2564 | 42107 |
| J6 | 2461 | 2256 | 2769 | 45114 |
| J8 | 2666 | 2461 | 2974 | 48122 |
| J10 | 2871 | 2666 | 3179 | 50127 |
| J12 | 3076 | 2871 | 3384 | 51130 |
| J14 | 3281 | 3076 | 3589 | 53135 |
| J16 | 3486 | 3281 | 3794 | 55140 |
Flower Girl Dress Size Chart
| US | Bust (in) (cm) | Waist (in) (cm) | Hips (in) (cm) | Hollow to Floor (in) (cm) |
|---|---|---|---|---|
| 2 | 2153 | 2051 | 2051 | 3384 |
| 3 | 2256 | 2153 | 2153 | 3589 |
| 4 | 2358 | 2256 | 2256 | 3897 |
| 5 | 2461 | 2358 | 2358 | 40102 |
| 6 | 2564 | 2461 | 2564 | 41104 |
| 7 | 2666 | 2564 | 2666 | 42107 |
| 8 | 2769 | 2666 | 2769 | 43109 |
| 9 | 2871 | 2769 | 2974 | 44112 |
| 10 | 2974 | 2871 | 3179 | 47119 |
| 11 | 30.577 | 2974 | 3384 | 48122 |
| 12 | 3281 | 3076 | 3486 | 50127 |
| 13 | 3384 | 3179 | 34.588 | 51130 |
| 14 | 3486 | 3281 | 3589 | 52132 |
Jacket & Wrap Size Chart
| US | EU | UK | Shoulder (in) (cm) | Armseye (in) (cm) | Arm Length (in) (cm) |
|---|---|---|---|---|---|
| 0 | 30 | 4 | 14.2536.5 | 12.532 | 23.559 |
| 2 | 32 | 6 | 14.537 | 1333 | 23.7560 |
| 4 | 34 | 8 | 14.7537.5 | 13.534.5 | 2460.5 |
| 6 | 36 | 10 | 1538.5 | 13.7535 | 2461 |
| 8 | 38 | 12 | 15.2539 | 1435.5 | 24.2561.5 |
| 10 | 40 | 14 | 15.539.5 | 14.2536 | 24.562 |
| 12 | 42 | 16 | 1640.5 | 14.537 | 24.562 |
| 14 | 44 | 18 | 16.2541.5 | 1538 | 24.562.5 |
| 16 | 46 | 20 | 16.7542.5 | 15.539.5 | 24.7562.5 |
| 14W | 44 | 18 | 16.7542.5 | 15.539.5 | 24.7562.5 |
| 16W | 46 | 20 | 17.2543.5 | 16.2541.5 | 24.7562.5 |
| 18W | 48 | 22 | 17.7545 | 16.7542.5 | 24.7563 |
| 20W | 50 | 24 | 18.2546 | 17.2544 | 2563.5 |
| 22W | 52 | 26 | 18.7547.5 | 17.7545 | 25.2564 |
| 24W | 54 | 28 | 19.2549 | 1845.5 | 25.564.5 |
| 26W | 56 | 30 | 19.7550 | 18.547 | 25.565 |
Suit Jackets Size Chart
| Size | Your Chest (in) (cm) | Jacket Chest (in) (cm) | Shoulder Width (in) (cm) | Sleeve Length (in) (cm) | Jacket Length (in) (cm) |
|---|---|---|---|---|---|
| 36 | 34-3686.36-91.44 | 3998.8 | 17¾45.2 | 25¼64.2 | 29½75.2 |
| 38 | 36-3891.44-96.52 | 40¾103.8 | 18¼46.5 | 25½64.8 | 29¾75.8 |
| 40 | 38-4096.52-101.6 | 42¾108.9 | 18¾47.7 | 25¾65.4 | 3076.4 |
| 42 | 40-42101.6-106.68 | 45114 | 19¼49 | 2666 | 30¼77 |
| 44 | 42-44106.68-111.76 | 47119.1 | 19¾50.3 | 26¼66.6 | 30½77.6 |
| 46 | 44-46111.76-116.84 | 49124.2 | 20¼51.5 | 26½67.2 | 30¾78.2 |
| 48 | 46-48116.84-121.92 | 50¾129.2 | 20¾52.8 | 26¾67.8 | 3178.8 |
| 50 | 48-50121.92-127 | 52¾134.3 | 21¼54.1 | 2768.4 | 31¼79.4 |
Suit Pants Size Chart
| Size | Your Waist (in) (cm) | Pants Waist (in) (cm) | Pants Hip (in) (cm) | Front Length (in) (cm) | Inseam (in) (cm) |
|---|---|---|---|---|---|
| 30 | 28-3071.1-76.2 | 3178.7 | 39¼99.7 | 9¼23.6 | 3281 |
| 32 | 30-3276.2-81.3 | 3383.8 | 41¼104.8 | 9½24.2 | 3281 |
| 34 | 32-3481.3-86.4 | 3588.8 | 43¼109.8 | 9¾24.8 | 3281 |
| 36 | 34-3686.4-91.4 | 3793.9 | 45¼114.9 | 1025.4 | 3281 |
| 38 | 36-3891.4-96.5 | 3999 | 47¼120 | 10¼26 | 3281 |
| 40 | 38-4096.5-101.6 | 41104.1 | 49¼125.1 | 10½26.6 | 3281 |
| 42 | 40-42101.6-106.7 | 43109.2 | 51¼130.2 | 10¾27.2 | 3281 |
| 44 | 42-44106.7-111.8 | 45114.2 | 53¼135.2 | 1127.8 | 3281 |
Shoes Size Chart
| Size | Foot Length (in) (cm) | Foot Width (in) (cm) |
|---|---|---|
| 33 | 8.4621.5 | 2.36-2.566-6.5 |
| 34 | 8.6622 | 2.56-2.766.5-7 |
| 35 | 8.8622.5 | 2.76-2.957-7.5 |
| 36 | 9.0623 | 2.95-3.157.5-8 |
| 37 | 9.2523.5 | 3.15-3.358-8.5 |
| 38 | 9.4524 | 3.35-3.548.5-9 |
| 39 | 9.6524.5 | 3.54-3.749-9.5 |
| 40 | 9.8425 | 3.74-3.949.5-10 |
| 41 | 10.0425.5 | 3.94-4.1310-10.5 |
| 42 | 10.2426 | 4.13-4.3310.5-11 |
| 43 | 10.4326.5 | 4.33-4.5311-11.5 |
| 44 | 10.6327 | 4.53-4.7211.5-12 |
| 45 | 10.8327.5 | 4.72-4.9212-12.5 |